SAMPLE WINE LIST - prices & vintages may vary slightly |
Euro |
||||
| WHITE L=light M=Medium F=Full Bodied | |||||
| 01 | L | Les Vigneaux Sauvignon Blanc, Vin de Pays d’Oc Crisp fruity zing with a very easy drinking style | France 2003 | glass €4.50 | € |
| 02 | L | Gecko Ridge Chardonnay Full Bodied, citrus and peach flavours with soft French oak | S. Africa 2003 | € | |
| 03 | M | Aroma Chardonnay Juicy bouquet with bags of tropical fruit | Chile 2003 | € | |
| 04 | M | Brampton Estate Sauvignon Blanc Luscious passion fruit and tart gooseberries. | South Africa 2004 | € | |
| 05 | L | Four Sisters Sauvignon Blanc / Semillon Juicy citrus fruit with a honeyed finish | Australia 2003 | € | |
| 06 | F | Casal di Serra Verdicchio Classico Superiore Crisp with apple and pear fruit with a zingy dry honeyed finish | Italy 2004 | € | |
| 07 | F | Casablanca Gewurtzraminer Tropical fruit and lychees with good citric finish | Chile 2003 | € | |
| 08 | F | Bonny Doon Big House White Seven grape varieties provide a big juicy mouthful with good limey acidity | U.S.A. 2001/2 | € | |
| 09 | F | Trio Chardonnay, Concha Y Toro Full Bodied, tropical fruit driven with nice buttery oak | Chile 2003 | € | |
| 10 | M | Madfish Unwooded Chardonnay Full up front non oaky pineapple and guava tones | Australia 2003/4 | € | |
| 11 | M | Chablis Bois d'Yver Crisp dry acidity with flinty mineral edge and lingering finish | France 2004 | € | |
| 12 | M | Sancerre, Joseph Balland-Chapuis Blanc Le Vallon Crisp fresh fruit, nicely balanced minerality. | France 2002 | € | |
| 13 | F | Chateau Neuf du Pape White Crisp full round taste with a floral and fruity nose | France 2004 | € | |
| QUARTER BOTTLES | |||||
| 14 | M | Paul Sapin Semillon Chardonnay | Australia 2004 | € | |
| 15 | M | Casablanca Sauvignon Blanc | Chile 2003 | € | |
| HALF BOTTLES | |||||
| 16 | M | Casablanca Sauvignon Blanc | Chile 2003 | € | |
| 17 | L | Chateau Tour de Mirambeau | Bordeaux 2003 | € | |
| RED L=light Medium F=Full Bodied | |||||
| 21 | L | Candidato Tempranillo A light and easy fruity house wine | Spain 2003 | glass €4.50 | € |
| 22 | L | Gecko Ridge Cabernet Sauvignon Medium Bodied with ripe berry fruit flavours | South Africa 2002 | € | |
| 23 | M | Aroma Merlot Spiced plum fruit in a light to medium bodied wine | Chile 2003 | € | |
| 24 | M | Chateau Les Pins de Bossuet Bordeaux Superieur Concentrated nose of dark fruits and gentle oak | France 2004 | € | |
| 25 | M | Domaine de Terre Megere Merlot Lots of plum like fruit with a touch of spice and a very smooth finish | France 2002 | € | |
| 26 | L | Fleurie Domaine des Deux Fontaines A light delicate wine, well balanced with good acidity. | France 2002 | € | |
| 27 | M | Four Sisters Shiraz Ample black fruit flavours with a refreshing tang and peppered finish | Australia 2002 | € | |
| 28 | F | Trio Merlot, Concha y Toro Merlot with a splash of Cabernet Sauvignon and Carmenere. Well structured, full bodied wine | Chile 2002/3 | € | |
| 29 | F | Trio Cabernet Sauvignon, Concha y Toro A touch of Shiraz and Cabernet Franc give good fruit to this big bold and aromatic wine | Chile 2002/3 | € | |
| 30 | M | Domaine Charavin Rasteau Plenty of spicy red fruit with a soft relaxed palate | France 2002 | € | |
| 31 | F | Bonny Doon Big House Red Big wine with bags of plums and berry fruit and spicy length | California 2002 | € | |
| 32 | MF | Vina Leyda Pinot Noir Reserve Cool climate grown Pinot with bags of brambly fruit and a well tempered dry finish | Chile 2003 | € | |
| 33 | F | Bonny Doon Sangiovese New world Chianti style, excellent acidity, wild berries on the mouth, very long finish | California 2002/3 | € | |
| 34 | F | Rustenberg John X. Merriman Massive fruit driven wine with a big Bordeaux style backbone owing to the careful integration of Merlot and Cabernet Sauvignon | South Africa 2001 | € | |
| QUARTER BOTTLES | |||||
| 35 | M | Paul Sapin Shiraz Cabernet Sauvignon | Australia 2003 | € | |
| 36 | M | Casablanca Merlot | Chile 2002 | € | |
| HALF BOTTLES | |||||
| 37 | M | Casablanca Merlot | Chile 2002 | € | |
| 38 | L | Chateau Tour de Mirambeau | Bordeaux 2002 | € | |
| CHAMPAGNE | |||||
| 18 | Billecart Salmon N.V | € | |||
| 19 | Billecart Salmon Brut Rose | € | |||
| SPARKLING | |||||
| 20 | Jacob’s Creek Pinot Noir/Chardonnay | € | |||










